Tappa 1426 partecipantiVincitore: Lester D. Molester
Scorri per tutti i dati
| Pos. | Giocatore | Win Points | Vittorie | Bonus | Berry | OMW | OOMW |
|---|---|---|---|---|---|---|---|
| 1 | Lester D. Molester | 15 | 5 | 5.000.000 Berry | 155.000.000 Berry | 57,2% | 66,3% |
| 2 | Niku | 12 | 4 | 5.000.000 Berry | 125.000.000 Berry | 76% | 57,5% |
| 3 | Roman | 12 | 4 | 5.000.000 Berry | 125.000.000 Berry | 62,7% | 50,9% |
| 4 | Smerigliatrice | 12 | 4 | 5.000.000 Berry | 125.000.000 Berry | 54,6% | 60,3% |
| 5 | EmanueleCos | 12 | 4 | — | 120.000.000 Berry | 53,2% | 59,8% |
| 6 | Dantino | 9 | 3 | — | 90.000.000 Berry | 68% | 56,7% |
| 7 | Manuvent29 | 9 | 3 | — | 90.000.000 Berry | 56% | 55,2% |
| 8 | Ni5h | 9 | 3 | — | 90.000.000 Berry | 54,6% | 57,4% |
| 9 | Francone | 9 | 3 | — | 90.000.000 Berry | 53,2% | 56% |
| 10 | Stanino | 9 | 3 | — | 90.000.000 Berry | 46,6% | 53,5% |
| 11 | Falcone e Borsalino | 9 | 3 | — | 90.000.000 Berry | 45,2% | 58,3% |
| 12 | El_mesele | 9 | 3 | — | 90.000.000 Berry | 45,2% | 53% |
| 13 | PAOLOSKY SHANKS | 9 | 3 | — | 90.000.000 Berry | 45,2% | 51,7% |
| 14 | Mastif96 | 6 | 2 | — | 60.000.000 Berry | 58,6% | 53% |
| 15 | Joyboy Tallo | 6 | 2 | — | 60.000.000 Berry | 54,7% | 50,7% |
| 16 | Enten | 6 | 2 | — | 60.000.000 Berry | 50,6% | 54,7% |
| 17 | NuSb4ri | 6 | 2 | — | 60.000.000 Berry | 46,5% | 49,9% |
| 18 | DaniiiN | 6 | 2 | — | 60.000.000 Berry | 45,2% | 48,3% |
| 19 | J3ffkins | 3 | 1 | — | 30.000.000 Berry | 70% | 51,6% |
| 20 | Napee93 | 3 | 1 | — | 30.000.000 Berry | 54,6% | 53% |
| 21 | Angelo | 3 | 1 | — | 30.000.000 Berry | 53,3% | 49% |
| 22 | Yuyo.psd | 3 | 1 | — | 30.000.000 Berry | 53,3% | 47,2% |
| 23 | GiustodeConti | 3 | 1 | — | 30.000.000 Berry | 51% | 56,9% |
| 24 | Leos16 | 3 | 1 | — | 30.000.000 Berry | 45,2% | 46,9% |
| 25 | Gasha | 0 | 0 | — | 0 Berry | 57,7% | 54,1% |
| 26 | Porkitroy94 | 0 | 0 | — | 0 Berry | 44,3% | 48,3% |
Le vittorie derivano da Win Points ÷ 3. Il CSV non contiene sconfitte, turni o bye separati, quindi non mostriamo un win rate non verificabile.